Restricted Hours Noise Monitoring Results[1]                
                           
Station NM4                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
04-Sep-11 09:22 09:27 Sunny 63 64 61 No outdoor construction noise Mainly traffic noise - 32 0.2 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
09:27 09:32 Sunny 64 65 61 -
09:32 09:37 Sunny 64 65 62 -
09:22 09:37 Sunny 63 65 61 -
15-Sep-11 00:40 00:45 Fine 64 66 61 No outdoor construction noise Mainly traffic noise - 31 0.2 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
00:45 00:50 Fine 64 65 61 -
00:50 00:55 Fine 63 66 61 -
00:40 00:55 Fine 64 66 61 -
18-Sep-11 11:37 11:42 Fine 65 66 62 No outdoor construction noise Mainly traffic noise - 29 0.3 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
11:42 11:47 Fine 64 66 62 -
11:47 11:52 Fine 64 66 62 -
11:37 11:52 Fine 64 66 62 -
28-Sep-11 00:44 00:49 Fine 63 65 61 No outdoor construction noise Mainly traffic noise - 29 0.5 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
00:49 00:54 Fine 62 64 60 -
00:54 00:59 Fine 62 64 60 -
00:44 00:59 Fine 62 64 61 -
    00:05         No outdoor construction noise Mainly traffic noise -     RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
00-Jan-00 00:05 00:10 0       -
00-Jan-00 00:10 00:15 0       -
00-Jan-00 00:00 00:15 0 0 0 0 -
      Min. 62                  
      Max. 65                  
[1] The monitoring data on 15 and 28 September morning are for the restricted hour of previous day (14 and 27 September respectively)